Status List - IUCN
(103 records)
Select a highlighted species link below for more information
| Scientific Name | Status (Location) |
|---|---|
| Bulweria bulwerii | LEAST CONCERN (Global) |
| Oceanites oceanicus | LEAST CONCERN (Global) |
| Phaethon lepturus | LEAST CONCERN (Global) |
| Phaethon aethereus | LEAST CONCERN (Global) |
| Phalacrocorax auritus | (Global) |
| Phalacrocorax olivaceus | LEAST CONCERN (Global) |
| Casmerodius albus | LEAST CONCERN (Global) |
| Ajaia ajaja | LEAST CONCERN (Global) |
| Aix sponsa | LEAST CONCERN (Global) |
| Anas acuta | LEAST CONCERN (Global) |
| Anas discors | LEAST CONCERN (Global) |
| Anas clypeata | LEAST CONCERN (Global) |
| Aythya collaris | LEAST CONCERN (Global) |
| Coragyps atratus | LEAST CONCERN (Global) |
| Circus cyaneus | (Global) |
| Buteo nitidus | LEAST CONCERN (Global) |
| Porzana carolina | LEAST CONCERN (Global) |
| Porphyrula martinica | LEAST CONCERN (Global) |
| Charadrius vociferus | LEAST CONCERN (Global) |
| Himantopus mexicanus | LEAST CONCERN (Global) |
| Recurvirostra americana | LEAST CONCERN (Global) |
| Tringa flavipes | LEAST CONCERN (Global) |
| Catoptrophorus semipalmatus | LEAST CONCERN (Global) |
| Actitis macularia | LEAST CONCERN (Global) |
| Bartramia longicauda | LEAST CONCERN (Global) |
| Limosa haemastica | LEAST CONCERN (Global) |
| Calidris bairdii | LEAST CONCERN (Global) |
| Calidris melanotos | LEAST CONCERN (Global) |
| Calidris himantopus | LEAST CONCERN (Global) |
| Tryngites subruficollis | NEAR THREATENED (Global) |
| Stercorarius pomarinus | LEAST CONCERN (Global) |
| Stercorarius parasiticus | LEAST CONCERN (Global) |
| Larus atricilla | LEAST CONCERN (Global) |
| Larus philadelphia | LEAST CONCERN (Global) |
| Sterna nilotica | LEAST CONCERN (Global) |
| Sterna dougallii | ENDANGERED (Global) |
| Sterna antillarum | LEAST CONCERN (Global) |
| Anous stolidus | LEAST CONCERN (Global) |
| Columba livia | LEAST CONCERN (Global) |
| Columbina passerina | LEAST CONCERN (Global) |
| Columbina talpacoti | LEAST CONCERN (Global) |
| Tyto alba | LEAST CONCERN (Global) |
| Ceryle torquata | LEAST CONCERN (Global) |
| Sphyrapicus varius | LEAST CONCERN (Global) |
| Contopus borealis | NEAR THREATENED (Global) |
| Tyrannus tyrannus | LEAST CONCERN (Global) |
| Dendroica castanea | LEAST CONCERN (Global) |
| Oporornis philadelphia | LEAST CONCERN (Global) |
| Wilsonia citrina | LEAST CONCERN (Global) |
| Pheucticus melanocephalus | LEAST CONCERN (Global) |
| Spiza americana | LEAST CONCERN (Global) |
| Ammodramus savannarum | LEAST CONCERN (Global) |
| Trichechus manatus | (Global) |
| Dermochelys coriacea | (Global) |
| Iguana iguana | (Global) |
| Molossus molossus | LEAST CONCERN (Global) |
| Alsophis rufiventris | ENDANGERED (Dutch Caribbean) |
| Guaiacum sanctum | ENDANGERED (Global) |
| Argythamnia argothamnoides | (Global) |
| Zanthoxylum flavum | VULNERABLE (Global) |
| Guaiacum officinale | ENDANGERED (Global) |
| Zenaida aurita | LEAST CONCERN (Global) |
| Larus argentatus | LEAST CONCERN (Global) |
| Sula sula | LEAST CONCERN (Global) |
| Feresa attenuata | DATA DEFICIENT (Global) |
| Alopias vulpinus | DATA DEFICIENT (Global) |
| Balistes vetula | VULNERABLE (Global) |
| Carcharhinus leucas | (Global) |
| Carcharhinus obscurus | (Global) |
| Carcharias taurus | (Global) |
| Carcharodon carcharias | VULNERABLE (Global) |
| Cetorhinus maximus | VULNERABLE (Global) |
| Dermatolepis inermis | VULNERABLE (Caribbean) |
| Epinephelus itajara | CRITICALLY ENDANGERED (Global) |
| Epinephelus nigritus | CRITICALLY ENDANGERED (Global) |
| Epinephelus striatus | ENDANGERED (Global) |
| Hippocampus zosterae | DATA DEFICIENT (Global) |
| Isurus oxyrinchus | (Global) |
| Lachnolaimus maximus | VULNERABLE (Caribbean) |
| Lutjanus analis | VULNERABLE (Caribbean) |
| Lutjanus analis | VULNERABLE (North America) |
| Lutjanus analis | VULNERABLE (South America) |
| Lutjanus cyanopterus | VULNERABLE (Caribbean) |
| Lutjanus cyanopterus | VULNERABLE (North America) |
| Lutjanus cyanopterus | VULNERABLE (South America) |
| Manta birostris | NEAR THREATENED (Global) |
| Manta birostris | NEAR THREATENED (Caribbean) |
| Pagrus pagrus | ENDANGERED (Caribbean) |
| Sphyrna mokarran | (Global) |
| Sphyrna bigelowi | (Global) |
| Sphyrna diplana | (Global) |
| Sphyrna species | (Global) |
| Sphyrna tiburo | (Global) |
| Sphyrna tudes | (Global) |
| Sphyrna zygaena | (Global) |
| Squalus acanthias | (Global) |
| Thunnus obesus | VULNERABLE (Caribbean) |
| Chelonia mydas | (Global) |
| Eretmochelys imbricata | (Global) |
| Trachemys scripta | NEAR THREATENED (Global) |
| Osteopilus septentrionalis | LEAST CONCERN (Global) |
| Sterna dougallii dougallii | (Global) |
| Micropalama himantopus | LEAST CONCERN (Global) |
